| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5-1235U | |
| Generation | 11th Gen | |
| Processor Frequency | 1.30 GHz up to 4.40 GHz | |
| Processor Core | 10 | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 14 Inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Display Features | Non-Touch IPS 250 nits Anti-glare | |
| Memory | ||
| RAM | 8GB | |
| RAM Type | DDR4 | |
| Removable | No | |
| Bus Speed | 3200MHz | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | 24GB | |
| Storage | ||
| Storage Type | M.2 2242 PCIe Gen3 TLC SDD | |
| Storage Capacity | 256GB | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | M.2 2242 PCIe Gen3 TLC | |
| Storage Upgrade | Additional SSD Can be added, and SSD can be replaced | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlight | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 720p HD | |
| Speaker | Yes | |
| Microphone | Yes | |
| Audio Features | High Definition (HD) Audio, Realtek ALC3287 codec | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x microSD card reader | |
| HDMI Port | 1x HDMI 1.4b | |
| USB 3 Port | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) |
|
| USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0, and DisplayPort 1.4) 1x Thunderbolt 4 / USB 4 40Gbps (support data transfer, Power Delivery 3.0, and DisplayPort 1.4) |
|
| Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | 1x Ethernet (RJ-45) | |
| WiFi | WLAN: Intel Wi-Fi 6 AX201 802.11AX (2 x 2) | |
| Bluetooth | Bluetooth 5.0 | |
| Security | ||
| Camera Privacy Shutter | Yes | |
| Security Chip | Discrete TPM 2.0, TCG certified | |
| Software | ||
| Operating System | FreeDOS | |
| Power | ||
| Battery Type | 3 Cell Li-Polymer | |
| Battery Capacity | 45Wh | |
| Adapter Type | 65W AC adapter | |
| Physical Specification | ||
| Color | Mineral Grey | |
| Dimensions | 17.9mm x 323mm x 218mm / 0.7" x 12.71" x 8.58" | |
| Weight | Starting at 1.5kg | |
| Other Features | ||
| Other Features | EPEAT Gold ENERGY STAR 8.0 TCO Certified RoHS compliant MIL-STD-810H military test passed |
|
| Warranty | ||
| Warranty Details | 03 Year Warranty (Terms & Conditions Apply As Per Lenovo) | |
Get specific details about this product from customers who own it.