| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen AI 7 350 | |
| Processor Frequency | 2.0 / 5.0GHz | |
| Processor Core | 8 | |
| Processor Thread | 16 | |
| CPU Cache | 8MB L2 / 16MB L3 | |
| NPU | Integrated AMD Ryzen AI, up to 50 TOPS | |
| Chipset | ||
| Chipset Model | AMD SoC Platform | |
| Display | ||
| Display Size | 14-inch | |
| Display Type | OLED | |
| Display Resolution | WUXGA (1920x1200) | |
| Touch Screen | Yes | |
| Refresh Rate | 60Hz | |
| Display Features | 600nits (peak) / 400nits (typical) Glossy / Anti-fingerprint 100% DCI-P3 Dolby Vision TÜV Low Blue Light DisplayHDR True Black 500 Glass | |
| Memory | ||
| RAM | 32GB Soldered | |
| RAM Type | LPDDR5x | |
| Removable | Yes | |
| Bus Speed | 7500MHz | |
| Total RAM Slot | no slots | |
| Max RAM Capacity | 32GB soldered memory, not upgradable | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | One M.2 2242 PCIe 4.0 x4 slot | |
| Supported SSD Type | M.2 2242 PCIe 4.0 x4 slot | |
| Storage Upgrade | One drive, up to 1TB M.2 2242 SSD | |
| Graphics | ||
| Graphics Model | AMD Radeon 840M Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit, English (EU) | |
| TouchPad | Buttonless glass-like Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Camera & Audio | ||
| WebCam | 5.0MP + IR with Privacy Shutter | |
| Speaker | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters) | |
| Microphone | 2x Array Microphone | |
| Audio Features | Optimized with Dolby Atmos, Smart Amplifier (AMP) Audio Chip: High Definition (HD) Audio, Realtek ALC3306 codec | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x microSD card reader | |
| HDMI Port | 1x HDMI 2.1, up to 4K/60Hz | |
| USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On | |
| USB Type-C / Thunderbolt Port | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.1 and DisplayPort 2.1 UHBR10 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.1 and DisplayPort 1.4a | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 7, 802.11be 2x2 | |
| Bluetooth | Bluetooth 5.4 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Privacy Shutter | |
| Security Chip | Microsoft Pluton TPM 2.0 Enabled | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 70Wh | |
| Adapter Type | 65W USB-C Slim (2-pin, Wall-mount) | |
| Physical Specification | ||
| Color | Tidal Teal | |
| Dimensions | 317 x 228 x 15.45 mm (12.48 x 8.98 x 0.61 inches) | |
| Weight | Starting at 1.38 kg (3.04 lbs) | |
| Body Material | Case Material: Aluminium (Top), Aluminium (Bottom) Surface Treatment: Aluminium Stamping (Anodized with Sandblasting) | |
| Other Features | ||
| Other Features | Lenovo Yoga Pen Green Certifications Carbon Neutral Certified ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant Mil-Spec Test MIL-STD-810H military test passed (21 test items) Other Certifications Models with 2.8K or WUXGA OLED panel: TÜV Rheinland Low Blue Light (Hardware Solution) | |
| Warranty | ||
| Warranty Details | 2 Year Warranty (Battery & Adapter 1 Year) | |
Get specific details about this product from customers who own it.