| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i3-1315U | |
| Generation | 13th Generation | |
| Processor Frequency | P-core 1.2 / 4.5GHz, E-core 0.9 / 3.3GHz | |
| Processor Core | 6C (2P + 4E) | |
| Processor Thread | 8 | |
| CPU Cache | 10MB | |
| Chipset | ||
| Chipset Model | Intel SoC Platform | |
| Display | ||
| Display Size | 15.6" | |
| Display Type | IPS | |
| Display Resolution | FHD (1920x1080) | |
| Display Features | 300nits Anti-glare, 45% NTSC | |
| Memory | ||
| RAM | 8GB Soldered | |
| RAM Type | DDR5 | |
| Removable | Non-Removable | |
| Bus Speed | 3200 MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | Up to 16GB (8GB soldered + 8GB SO-DIMM) DDR4-3200 offering | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | 1x 2.5" HDD + 1x M.2 SSD | |
| Storage Upgrade | up to two drives, 1x 2.5" HDD + 1x M.2 SSD 2.5" HDD up to 1TB M.2 2242 SSD up to 1TB | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Non-backlit, English (EU) | |
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) | |
| Camera & Audio | ||
| WebCam | HD 720p with Privacy Shutter | |
| Speaker | Stereo speakers, 1.5W x2 | |
| Microphone | 2x, Array Microphone | |
| Audio Features | Dolby Audio Audio Chip: High Definition (HD) Audio, Realtek ALC3287 codec | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 1x USB 2.0 | |
| USB 3 Port | 1x USB 3.2 Gen 1 | |
| USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery (20V only) and DisplayPort 1.2) | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | 1x Ethernet 100/1000M (RJ-45) | |
| WiFi | Wi-Fi 6, 802.11ax 2x2 | |
| Bluetooth | Bluetooth 5.2 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware TPM 2.0 Enabled | |
| Software | ||
| Operating System | FreeDOS | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 38Wh | |
| Adapter Type | 65W Round Tip (3-pin) | |
| Physical Specification | ||
| Color | Iron Grey | |
| Dimensions | 359.2 x 235.8 x 19.9 mm (14.14 x 9.28 x 0.78 inches) | |
| Weight | Starting at 1.65 kg (3.64 lbs) | |
| Body Material | Case Material: PC-ABS (Top), PC-ABS (Bottom) Surface Treatment: IMR (In-Mold Decoration by Roller) | |
| Other Features | ||
| Other Features | Green Certifications: ErP Lot 6/26 FSC certified package RoHS compliant Mil-Spec Test: MIL-STD-810H military test passed Other Certifications: TÜV Rheinland® Low Blue Light (Software Solution) | |
| Warranty | ||
| Warranty Details | 02 years Limited Warranty (Terms & Conditions Apply As Per Lenovo) | |
Get specific details about this product from customers who own it.