| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core 3 100U | |
| Generation | 14th Generation | |
| Processor Frequency | Base Frequency: P-core 1.2 / 4.5GHz, E-core 0.9 / 3.3GHz Max Frequency: P-core 4.7GHz / E-core 3.3GHz | |
| Processor Core | 6 (2 P-core + 4 E-core) | |
| Processor Thread | 8 | |
| CPU Cache | 10MB Intel Smart Cache | |
| Chipset | ||
| Chipset Model | Intel SoC Platform | |
| Display | ||
| Display Size | 14" | |
| Display Type | IPS | |
| Display Resolution | WUXGA (1920x1200) | |
| Touch Screen | N/A | |
| Refresh Rate | 60Hz | |
| Display Features | 300nits Anti-glare, 16:10, 45% NTSC, 89° / 89° / 89° / 89°, TÜV Low Blue Light (Software) | |
| Memory | ||
| RAM | 8GB | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Bus Speed | 5200 MHz | |
| Total RAM Slot | Two DDR5 SODIMM slots, dual-channel capable | |
| Max RAM Capacity | Up to 64GB DDR5-5200 | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | Two M.2 2280 PCIe 4.0 x4 slots | |
| Storage Upgrade | M.2 2280 SSD up to 2TB each | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit, English (EU) | |
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Camera & Audio | ||
| WebCam | FHD 1080p with privacy shutter, fixed focus | |
| Speaker | Stereo speakers, 2W x2 | |
| Microphone | Dual-microphone array with smart noise-cancelling | |
| Audio Features | Dolby Audio Audio Chip: High Definition (HD) Audio, Realtek ALC3287 codec | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x SD card reader | |
| HDMI Port | 1x HDMI 2.1, up to 4K/60Hz | |
| USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On | |
| USB Type-C / Thunderbolt Port | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort 1.4 1x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | 1x Ethernet 100/1000M (RJ-45) | |
| WiFi | Wi-Fi 6, 802.11ax 2x2 | |
| Bluetooth | Bluetooth 5.2 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware TPM 2.0 Enabled | |
| Software | ||
| Operating System | FreeDOS | |
| Power | ||
| Battery Type | Li-ion | |
| Battery Capacity | 45Wh | |
| Adapter Type | 65W USB-C (3-pin) AC adapter, supports PD 3.0, 100-240V, 50-60Hz | |
| Physical Specification | ||
| Color | Arctic grey, dual-tone design | |
| Dimensions | 313.5 x 224 x 17.5 mm (12.34 x 8.82 x 0.69 inches) | |
| Weight | Starting at 1.36 kg (2.99 lbs) | |
| Body Material | Aluminium (top), PC-ABS (bottom) Aluminium (top), aluminium (bottom) | |
| Other Features | ||
| Other Features | Green Certifications: ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified, generation 10 Mil-Spec Test: MIL-STD-810H military test passed | |
| Warranty | ||
| Warranty Details | 03 years Limited Warranty (Terms & Conditions Apply As Per Lenovo) | |
Get specific details about this product from customers who own it.