| Specification | Details |
|---|---|
| Model | Lenovo IdeaPad Slim 3 14IRH10 (83K0005WUE) |
| Processor | Intel® Core™ i5-13420H (8 Cores, 12 Threads, up to 4.6GHz, 12MB Cache) |
| Graphics | Intel® UHD Graphics (Integrated) |
| Chipset | Intel® SoC Platform |
| RAM | 8GB Soldered DDR5-4800 + 8GB SODIMM DDR5-4800 |
| Storage | 512GB M.2 PCIe® 4.0 NVMe® SSD |
| Display | 14″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC |
| Color Gamut | 45% NTSC |
| Camera | HD 720p / FHD 1080p + IR, with Privacy Shutter |
| Audio | Stereo Speakers 2W×2, Dolby Audio™, Dual-mic Array |
| Keyboard | 6-row Backlit, Numeric Keypad, 1.3mm Key Travel, Copilot Key |
| Touchpad | Precision TouchPad (PTP), 75×120mm, Buttonless Mylar® |
| Battery | 60Wh Li-ion, Rapid Charge Boost (2hrs in 15 min) |
| Battery Life | Up to 17 hours (local video playback) |
| Power Adapter | 65W USB-C / Round Tip AC Adapter |
| Wi-Fi | Wi-Fi® 6 (802.11ax), 2×2 |
| Bluetooth | Bluetooth® 5.2 |
| Ports | 2× USB-A (USB 5Gbps), 1× USB-C (USB PD 45-65W, DP 1.2), 1× HDMI® 1.4, 1× SD Card Reader, 1× 3.5mm Combo Jack |
| Security | Firmware TPM 2.0, Camera Privacy Shutter, BIOS Password |
| OS | FREEDOS |
| Color | Luna Grey |
| Dimensions | 343.4 × 239.5 × 17.9–18.9 mm |
| Weight | Starting at 1.63 kg |
| Military Grade | MIL-STD-810H (21 test items) |
| Certifications | ENERGY STAR® 9.0, EPEAT™ Gold, RoHS, ErP Lot 6/26 |
| Warranty | 2-Year (Battery & Adapter: 1 Year) 1 YEAR GOLBAL |
Get specific details about this product from customers who own it.