| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen AI 7 350 | |
| Processor Frequency | Up to 5.0GHz | |
| Processor Core | 8C | |
| Processor Thread | 16T | |
| CPU Cache | 16MB L3 | |
| NPU | Integrated AMD Ryzen AI, up to 50 TOPS | |
| Chipset | ||
| Chipset Model | AMD SoC Platform | |
| Display | ||
| Display Size | 14" | |
| Display Type | OLED | |
| Display Resolution | WUXGA (1920x1200) | |
| Touch Screen | 10-point Multi-touch | |
| Refresh Rate | 60Hz | |
| Display Features | 500nits (peak) / 400nits (typical) Glossy, 100% DCI-P3, TÜV Low Blue Light, DisplayHDR True Black 500, Glass Screen-to-Body Ratio: 89% AAR (active area ratio) | |
| Memory | ||
| RAM | 24GB Soldered | |
| RAM Type | LPDDR5x | |
| Removable | Non-Removable | |
| Bus Speed | 7500MHz | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | 24GB soldered memory, not upgradable | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | M.2 2242 PCIe 4.0x4 NVMe SSD | |
| Storage Upgrade | One drive, up to 1TB M.2 2242 SSD | |
| Graphics | ||
| Graphics Model | Integrated AMD Radeon 840M Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit, English (EU) | |
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Camera & Audio | ||
| WebCam | FHD 1080p + IR with Privacy Shutter | |
| Speaker | Stereo speakers, 2W x2 | |
| Microphone | 2x, Array | |
| Audio Features | Optimized with Dolby Audio | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x microSD card reader | |
| USB 2 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On | |
| USB Type-C / Thunderbolt Port | 2x USB-C (USB 10Gbps), with USB PD 45-65W and DisplayPort 1.4 | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6, 802.11ax 2x2 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Microsoft Pluton TPM 2.0 Enabled | |
| Software | ||
| Operating System | Windows 11 Home Single Language, English | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 57Wh | |
| Adapter Type | 65W USB-C (3-pin) | |
| Physical Specification | ||
| Color | Luna Grey | |
| Dimensions | 313 x 227 x 17.5 mm (12.32 x 8.94 x 0.69 inches) | |
| Weight | Starting at 1.5 kg (3.31 lbs) | |
| Body Material | Case Material: Aluminium (Top), PC-ABS + 40% GF (Bottom) Surface Treatment: Aluminium Stamping (Anodized with Sandblasting) | |
| Other Features | ||
| Other Features | Green Certifications: ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant Mil-Spec Test: MIL-STD-810H military test passed (21 test items) Other Certifications: TÜV Rheinland Low Blue Light (Hardware Solution) | |
| Warranty | ||
| Warranty Details | 2 Years International Limited Warranty (Battery 1 year) | |
Get specific details about this product from customers who own it.